Job Details
Mobile / Unit
GM6
GM6
Service Date
2026-08-08
2026-08-08
Location
Kathu
Kathu
Technician
Dylon Merrington
Dylon Merrington
Machine Brand
COT
COT
Machine Model
—
—
Serial Number
—
—
After Service — Photos
Compare against the "before" photos above to confirm the equipment was cleaned.
Damage Assessment
| Check | Condition | Comments |
|---|---|---|
| Check for visible damage to grinding wheels. | OK | — |
| Inspect water pump housing and fittings for cracks or leaks. | OK | — |
| Assess condition of scanner for scratches or lens cracks. | OK | — |
| Inspect cables and connectors for fraying or disconnection. | OK | — |
| Check internal compartments for missing or loose components. | OK | — |
| Evaluate display panel or control buttons for signs of damage. | OK | — |
| Confirm machine housing is intact without major dents or damage. | OK | — |
Service Checklist
| Task | Done | Comments |
|---|---|---|
| Check and clean grinding wheels for wear and debris buildup. | Yes | — |
| Inspect and clean the water pump; ensure proper flow and no blockages. | Yes | — |
| Remove lens residue from grinding area and internal compartments. | Yes | — |
| Perform alignment calibration of the edger (horizontal and vertical alignment). | No | — |
| Cleaning of lens scanner. | Yes | — |
| Calibrate lens shape scanner and confirm shape accuracy. | No | — |
| Check for damaged parts (e.g., wheels, sensors, hoses) and replace if necessary. | Yes | — |
| Lubricate moving parts if required. | Yes | — |
| Run test grind and inspect output accuracy. | No | — |
| Clear software errors or perform firmware update (if applicable). | No | — |
Post-Service Functionality Check
| Check | Result | Comments |
|---|---|---|
| Grinding wheels operate smoothly and cut correctly. | Pass | — |
| Water pump runs with proper flow and no leaks. | Pass | — |
| No lens residue remains in or around the grinding area. | Pass | — |
| Edger alignment is accurate (confirmed by test run). | Fail | — |
| Scanner reads shapes accurately and matches input. | Fail | — |
| No unusual sounds, vibrations, or error codes present. | Pass | — |
| Machine body and interface cleaned and reassembled properly. | Pass | — |
Notes & Sign-off
No additional notes.
Technician Signature
Dylon Merrington
Dylon Merrington
Technician Sign-off Date
2026-08-08
2026-08-08
Supervisor Signature
Anleo Collins
Anleo Collins
Supervisor Sign-off Date
2026-08-08
2026-08-08