Job Details
Mobile / Unit
Cape Town
Cape Town
Service Date
2026-07-10
2026-07-10
Location
Capt Town
Capt Town
Technician
Nceba Mhawu
Nceba Mhawu
Machine Brand
Supore
Supore
Machine Model
Supore PLE 1600
Supore PLE 1600
Serial Number
TST10/07/26
TST10/07/26
After Service — Photos
Compare against the "before" photos above to confirm the equipment was cleaned.
Damage Assessment
| Check | Condition | Comments |
|---|---|---|
| Check for visible damage to grinding wheels. | Minor Wear | — |
| Inspect water pump housing and fittings for cracks or leaks. | OK | — |
| Assess condition of scanner for scratches or lens cracks. | OK | — |
| Inspect cables and connectors for fraying or disconnection. | OK | — |
| Check internal compartments for missing or loose components. | Minor Wear | Lens feeler needs to be replaced |
| Evaluate display panel or control buttons for signs of damage. | OK | — |
| Confirm machine housing is intact without major dents or damage. | OK | — |
Service Checklist
| Task | Done | Comments |
|---|---|---|
| Check and clean grinding wheels for wear and debris buildup. | Yes | — |
| Inspect and clean the water pump; ensure proper flow and no blockages. | Yes | — |
| Remove lens residue from grinding area and internal compartments. | Yes | — |
| Perform alignment calibration of the edger (horizontal and vertical alignment). | Yes | — |
| Cleaning of lens scanner. | Yes | — |
| Calibrate lens shape scanner and confirm shape accuracy. | Yes | — |
| Check for damaged parts (e.g., wheels, sensors, hoses) and replace if necessary. | Yes | — |
| Lubricate moving parts if required. | Yes | — |
| Run test grind and inspect output accuracy. | Yes | — |
| Clear software errors or perform firmware update (if applicable). | Yes | — |
Post-Service Functionality Check
| Check | Result | Comments |
|---|---|---|
| Grinding wheels operate smoothly and cut correctly. | Pass | — |
| Water pump runs with proper flow and no leaks. | Pass | — |
| No lens residue remains in or around the grinding area. | Pass | — |
| Edger alignment is accurate (confirmed by test run). | Pass | — |
| Scanner reads shapes accurately and matches input. | Pass | — |
| No unusual sounds, vibrations, or error codes present. | Pass | — |
| Machine body and interface cleaned and reassembled properly. | Pass | — |
Notes & Sign-off
Wheels will need to be replaced next service, kindly order replacement wheels
Technician Signature
Nceba
Nceba
Technician Sign-off Date
2026-07-10
2026-07-10
Supervisor Signature
—
—
Supervisor Sign-off Date
2026-07-10
2026-07-10